<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech-Pundit</title>
	<atom:link href="http://www.tech-pundit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tech-pundit.com</link>
	<description>Mark P. Mills is the founder and CEO of the Digital Power Group, and writes the Forbes Energy Intelligence column.</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:29:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>With the Tricorder X PRIZE Qualcomm Launches the New Era of Metadata Medicine</title>
		<link>http://www.forbes.com/sites/markpmills/2012/01/18/with-the-tricorder-x-prize-qualcomm-launches-the-new-era-of-metadata-medicine/</link>
		<comments>http://www.forbes.com/sites/markpmills/2012/01/18/with-the-tricorder-x-prize-qualcomm-launches-the-new-era-of-metadata-medicine/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:48:16 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=866</guid>
		<description><![CDATA[What do cadavers, Tricorders and Qualcomm have in common?&#160; Only the biggest thing that&#8217;s happening in medical technology these days. And it&#8217;s not happening in a pharmaceutical research lab or at the National Institutes of Health, but at the Consumer Electronics Show (CES) in Las Vegas. With the glitzy Vegas-style keynote announcement of the Tricorder [...]]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2012/01/18/with-the-tricorder-x-prize-qualcomm-launches-the-new-era-of-metadata-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Good News Behind the Zynga IPO And What it Says About the New Economy</title>
		<link>http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 20:19:25 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=809</guid>
		<description><![CDATA[With headlines featuring words like fizzle and slump, do we conclude from Friday&#8217;s &#8220;disappointing&#8221; IPO of Zynga [ZNGA:NASDAQ] that social media is a bubble that&#8217;s run its course?&#160; Hardly.&#160; We are witnessing the inverse: the real beginning. By any reasonable business standard, especially in these dismal economic times, it is remarkable that a four-year old [...]]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/12/18/the-good-news-behind-the-zynga-ipo-and-what-it-says-about-the-new-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Innovation In New York City: Cornell v Stanford</title>
		<link>http://www.forbes.com/sites/markpmills/2011/12/13/crowdsourcing-innovation-in-new-york-city-cornell-v-stanford/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/12/13/crowdsourcing-innovation-in-new-york-city-cornell-v-stanford/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 01:11:36 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=811</guid>
		<description><![CDATA[I know Mayor Bloomberg did not use the 21st century word &#8220;crowdsourcing&#8221; this past July in his innovation initiative speech.&#160; He talked instead in old-speak, about providing &#8220;infrastructure upgrades&#8221; and enabling a &#8220;critical mass&#8221; of talent to allow New York City to reclaim &#8220;our title as the world capital of technological innovation.&#8221; For those sleeping [...]]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/12/13/crowdsourcing-innovation-in-new-york-city-cornell-v-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Relentless Pursuit of Magical Energy</title>
		<link>http://www.forbes.com/sites/markpmills/2011/10/28/the-relentless-pursuit-of-magical-energy/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/10/28/the-relentless-pursuit-of-magical-energy/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 20:35:34 +0000</pubDate>
		<dc:creator>Mark Mills</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=804</guid>
		<description><![CDATA[I&#8217;m going to go out on a limb here with a prediction. &#160;The energy world will look exactly the same the day after October 28th, 2011, as it did yesterday. &#160;Why? &#160;On October 28th we&#8217;re expecting a public demonstration of a &#8220;revolutionary&#8221; new energy device in Bologna, Italy. &#160;The magic technology? &#160;Another too-cheap-to-meter construct called [...]]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/10/28/the-relentless-pursuit-of-magical-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History and Technology Reality Promise Another Steve Jobs, Apple and American Economic Boom</title>
		<link>http://www.forbes.com/sites/markpmills/2011/10/15/history-and-technology-reality-promise-another-steve-jobs-apple-and-american-economic-boom/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/10/15/history-and-technology-reality-promise-another-steve-jobs-apple-and-american-economic-boom/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:32:14 +0000</pubDate>
		<dc:creator>Mark Mills</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=799</guid>
		<description><![CDATA[While the encomiums to Steve Jobs are now history, there remains a lingering question that inevitably swirls around such a man, and company.&#160;Will America ever see another iconic industrialist like Steve Jobs?&#160; Another Apple?&#160; Some one, some company, some thing that will spur another boom?&#160; Even another period of &#8220;irrational exuberance?&#8221;]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/10/15/history-and-technology-reality-promise-another-steve-jobs-apple-and-american-economic-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buckeye Oil Billions Will Unleash an Ohio Manufacturing Tech Boom</title>
		<link>http://www.forbes.com/sites/markpmills/2011/09/26/buckeye-oil-billions-will-unleash-an-ohio-manufacturing-tech-boom/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/09/26/buckeye-oil-billions-will-unleash-an-ohio-manufacturing-tech-boom/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 15:14:51 +0000</pubDate>
		<dc:creator>Mark Mills</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=789</guid>
		<description><![CDATA[A prediction.&#160; The Ohio Valley is on track to become a hotbed of innovation.&#160; And one which will almost certainly focus on 21st&#160;century manufacturing.&#160; The catalyst for this seemingly counter-intuitive claim?&#160; Money.&#160; Black gold.&#160;&#160; Ohio is about to be awash in both.]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/09/26/buckeye-oil-billions-will-unleash-an-ohio-manufacturing-tech-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Grids Highlight Innovation&#8217;s Promise and Where America Leads the World, Even China</title>
		<link>http://www.forbes.com/sites/markpmills/2011/08/15/smart-grids-highlight-innovations-promise-and-where-america-leads-the-world-even-china/</link>
		<comments>http://www.forbes.com/sites/markpmills/2011/08/15/smart-grids-highlight-innovations-promise-and-where-america-leads-the-world-even-china/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 17:30:38 +0000</pubDate>
		<dc:creator>Mark Mills</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=781</guid>
		<description><![CDATA[The electric grid of the future? In a word, smarter. The smarter electric grid is interactive. It knows what power you need, when and where, and what flavor you&#8217;d prefer; green, or cheap, or both if possible. It is adaptive, balancing the difficult-to-manage peaks in demand arising from the normal diurnal cycles of social behaviors [...]]]></description>
		<wfw:commentRss>http://www.forbes.com/sites/markpmills/2011/08/15/smart-grids-highlight-innovations-promise-and-where-america-leads-the-world-even-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing, 3D Printing and What China Knows About the Emerging American Century</title>
		<link>http://blogs.forbes.com/markpmills/2011/07/05/manufacturing-3d-printing-and-what-china-knows-about-the-emerging-american-century/</link>
		<comments>http://blogs.forbes.com/markpmills/2011/07/05/manufacturing-3d-printing-and-what-china-knows-about-the-emerging-american-century/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:53:00 +0000</pubDate>
		<dc:creator>Chris Strecker</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=762</guid>
		<description><![CDATA[The factory of the future.&#160; One man, and a dog, run the whole thing; the dog to keep the man from touching the automated controls.&#160; (If you say &#8220;one woman&#8221; you don&#8217;t need the dog, since males are notoriously ADHD and prone to tinkering.)]]></description>
		<wfw:commentRss>http://blogs.forbes.com/markpmills/2011/07/05/manufacturing-3d-printing-and-what-china-knows-about-the-emerging-american-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnetic North — The Canadian (Mining) Miracle</title>
		<link>http://blogs.forbes.com/markpmills/2011/06/12/magnetic-north-the-canadian-miracle/</link>
		<comments>http://blogs.forbes.com/markpmills/2011/06/12/magnetic-north-the-canadian-miracle/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:59:05 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=675</guid>
		<description><![CDATA[In child psychology birth order is often considered significantly determinative.&#160; Younger siblings often learn lessons watching the elder ones, well, screw up.&#160; Canada is almost a full century younger than its North American sibling.&#160; What exactly is going on above the 49th parallel?&#160; First quarter 2011 my Canadian brethren and sisters (full disclosure, je suis [...]]]></description>
		<wfw:commentRss>http://blogs.forbes.com/markpmills/2011/06/12/magnetic-north-the-canadian-miracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity In The Internet’s Voracious Energy Appetite: The Cloud Begins with Coal (and fracking)</title>
		<link>http://blogs.forbes.com/markpmills/2011/05/31/opportunity-in-the-internets-voracious-energy-appetite-the-cloud-begins-with-coal-and-fracking/</link>
		<comments>http://blogs.forbes.com/markpmills/2011/05/31/opportunity-in-the-internets-voracious-energy-appetite-the-cloud-begins-with-coal-and-fracking/#comments</comments>
		<pubDate>Tue, 31 May 2011 14:40:33 +0000</pubDate>
		<dc:creator>Kevin Dean</dc:creator>
				<category><![CDATA[Forbes Columns]]></category>

		<guid isPermaLink="false">http://www.tech-pundit.com/?p=582</guid>
		<description><![CDATA[Watch a live stream of a Major League Baseball game, or a speech from the next Climate Change Convention on your broadband-wireless-connected tablet and you personally &#8212; not all the participants, viewers and hangers-on, just you &#8212; are using about as much energy as driving about 30 miles in your favorite car.]]></description>
		<wfw:commentRss>http://blogs.forbes.com/markpmills/2011/05/31/opportunity-in-the-internets-voracious-energy-appetite-the-cloud-begins-with-coal-and-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.tech-pundit.com/feed/ ) in 2.37905 seconds, on Feb 22nd, 2012 at 1:41 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Mar 21st, 2012 at 1:41 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.tech-pundit.com/feed/ ) in 0.04787 seconds, on Feb 23rd, 2012 at 2:45 am UTC. -->
